2015-2016 Chancellor’s/Faculty Academic Renewal Funds
| Funding Opportunity | Amount Awarded | Average Amount of Award |
|---|---|---|
| Total grants awarded | 88 | $2,873 |
| Total grants awarded to faculty members in the School of Dentistry | 17 | $2,236 |
| Total grants awarded to faculty members in the School of Medicine | 40 | $2,680 |
| Total grants awarded to faculty members in the School of Nursing | 24 | $3,020 |
| Total grants awarded to faculty members in the School of Pharmacy | 7 | $1,231 |
| Total Faculty Learning and Development grants awarded | 36 | $3,371 |
| Total Faculty Learning and Development grants awarded to faculty members in the School of Dentistry | 14 | $2,629 |
| Total Faculty Learning and Development grants awarded to faculty members in the School of Medicine | 8 | $4,072 |
| Total Faculty Learning and Development grants awarded to faculty members in the School of Nursing | 14 | $3,564 |
| Total Faculty Learning and Development grants awarded to faculty members in the School of Pharmacy | 0 | 0 |
| Total Faculty Enrichment/Needs grants awarded | 26 | $3,375 |
| Total Faculty Enrichment/Needs grants awarded to faculty members in the School of Dentistry | 0 | 0 |
| Total Faculty Enrichment/Needs grants awarded to faculty members in the School of Medicine | 19 | $3,468 |
| Total Faculty Enrichment/Needs grants awarded to faculty members in the School of Nursing | 5 | $3,599 |
| Total Faculty Enrichment/Needs grants awarded to faculty members in the School of Pharmacy | 2 | $2,779 |
| Total Educational Technology Needs for Faculty grants awarded | 8 | $880.53 |
| Total Educational Technology Needs for Faculty grants awarded to faculty members in the School of Dentistry | 1 | $1,000 |
| Total Educational Technology Needs for Faculty grants awarded to faculty members in the School of Medicine | 3 | $921.67 |
| Total Educational Technology Needs for Faculty grants awarded to faculty members in the School of Nursing | 2 | $921.67 |
| Total Educational Technology Needs for Faculty grants awarded to faculty members in the School of Pharmacy | 2 | $675 |
| Total Travel Conference (Education) grants awarded | 7 | $1,284 |
| Total Travel Conference (Education) grants awarded to faculty members in the School of Dentistry | 1 | $1,500 |
| Total Travel Conference (Education) grants awarded to faculty members in the School of Medicine | 4 | $1,500 |
| Total Travel Conference (Education) grants awarded to faculty members in the School of Nursing | 0 | $0 |
| Total Travel Conference (Education) grants awarded to faculty members in the School of Pharmacy | 2 | $745 |
| Total Travel Conference (Research) for Faculty grants awarded | 10 | $1,424 |
| Total Travel Conference (Research) for Faculty grants awarded to faculty members in the School of Dentistry | 1 | $2,000 |
| Total Travel Conference (Research) for Faculty grants awarded to faculty members in the School of Medicine | 5 | $1,518 |
| Total Travel Conference (Research) for Faculty grants awarded to faculty members in the School of Nursing | 3 | $884.71 |
| Total Travel Conference (Research) for Faculty grants awarded to faculty members in the School of Pharmacy | 1 | $2,000 |
| Total Travel Conference (Sustainability) grants awarded | 1 | $1,505 |
| Total Travel Conference (Sustainability) grants awarded to faculty members in the School of Dentistry | 0 | $0 |
| Total Travel Conference (Sustainability) grants awarded to faculty members in the School of Medicine | 1 | $1,505 |
| Total Travel Conference (Sustainability) grants awarded to faculty members in the School of Nursing | 0 | $0 |
| Total Travel Conference (Sustainability) grants awarded to faculty members in the School of Pharmacy | 0 | $0 |
For more information, download the 2015-2016 Chancellor's Fund Annual Report.
